|
| Fabrikat | Årgang | Kilometer | Farve | Pris | | AC Cobra 5,7 Cabriolet | 1965 | | Sort | Ring for pris |
| | Alfa Spider 1,8 Veloce | 1969 | | Rød | 199.900 kr. |
| | Amphicar 770 1,0 Cabriolet | 1962 | 13.000 | | Ring for pris |
| | Austin Healey 3000 MK III 2,9 Cabriolet | 1967 | | Grøn | 349.900 kr. |
| | Austin Healey 3000 MK III 2,9 Cabriolet | 1967 | | Sølvmetal | 389.900 kr. |
| | Austin Healey 3000 MK.1 3,0 Cabriolet | 1960 | | | Ring for pris |
| | Austin Healey Frogeye 0,9 Cabriolet | 1959 | | | 159.000 kr. |
| | Bentley Park Ward 3,7 | 1934 | | | 399.900 kr. |
| | BMW 635CSi 3,5 | 1987 | | | 119.000 kr. |
| | BMW 700 LS 0,7 | 1964 | | Grøn | 99.900 kr. |
| | Cadillac Eldorado Seville 6,0 Coupé aut. | 1956 | | Pink | 269.900 kr. |
| | Chevrolet Camaro 5,7 | 1968 | | Hvid | 219.900 kr. |
| | Chevrolet Corvette 5,4 | 1963 | | Rød | 349.900 kr. |
| | Chevrolet Corvette 5,7 Cabriolet | 1969 | | Bordeaux | 269.900 kr. |
| | Chevrolet Corvette 5,7 Cabriolet | 1965 | | Rød | 349.900 kr. |
| | Citroën DS19 1,9 prs | 1963 | | Brunmetal | Ring for pris |
| | Daimler Mk. II 2,5 V8 aut. | 1964 | | Sølvmetal | 299.900 kr. |
| | Daimler SP 250 2,5 Cabriolet | 1960 | | Rød | 229.900 kr. |
| | Datsun 240Z 2,4 | 1973 | | Sølvmetal | 99.900 kr. |
| | DeTomaso Pantera 5,7 Coupé | 1974 | | Gul | 449.000 kr. |
| | Excalibur Serie 1 5,4 Cabriolet aut. | 1965 | | | 369.900 kr. |
| | Ferrari 308 3,0 GTS | 1979 | 31.000 | Rød | 289.900 kr. |
| | Ferrari 308 3,0 GTSi | 1982 | | Rød | 299.900 kr. |
| | Ferrari 330 4,0 GT 2+2 | 1964 | 5.000 | Rød | 2.850.000 kr. |
| | Ferrari Testarossa 4,9 | 1988 | 24.000 | Rød | 399.900 kr. |
| | Fiat 600 0,6 Millionaire | 1961 | | Hvid | 375.000 kr. |
| | Ford A 3,3 | 1928 | | Grøn | 149.900 kr. |
| | Ford A Woody Wagon | 1928 | | | Ring for pris |
| | Ford Anglia 1,2 | 1964 | 74.000 | Grå | 69.900 kr. |
| | Ford G39 5,0 Ambulance | 1955 | | Beige | 99.900 kr. |
| | Ford Mustang 4,7 289cui V8 | 1964 | | Gul | 199.900 kr. |
| | Ford Mustang 4,7 289cui V8 Convertible | 1966 | | Blåmetal | 179.900 kr. |
| | Ford Mustang 4,7 289cui. V8 Convertible | 1966 | | Blåmetal | 199.900 kr. |
| | Ford Mustang 3,3 Coupé | 1965 | | Blåmetal | 139.900 kr. |
| | Ford Prefect 1,2 | 1949 | | Sort | 149.000 kr. |
| | Jaguar E-Type 4,2 Fixed Head Coupé | 1966 | | Sølvmetal | 269.900 kr. |
| | Jaguar E-Type 5,3 Fixed Head Coupé | 1973 | | Grøn | 299.000 kr. |
| | Jaguar E-Type 5,3 Roadster | 1973 | | Rød | 499.900 kr. |
| | Jaguar MK VII 3,4 | 1951 | | Hvid | 349.000 kr. |
| | Jaguar MK2 3,4 Saloon | 1962 | | Grøn | 199.900 kr. |
| | Jaguar XK150 3,4 210 | 1958 | | Blå | 499.900 kr. |
| | Jensen Healey 2,0 Cabriolet | 1974 | | Gul | 149.900 kr. |
| | Lincoln Town Car 5,0 V8 Limousine | 1988 | | Hvid | 99.900 kr. |
| | Mercedes 190 SL 1,9 Cabriolet | 1957 | | Blå | 399.000 kr. |
| | Mercedes 220 2,0 Cabricoach | 1952 | | Blå | 269.900 kr. |
| | Mercedes 250 ce 2,5 Coupé | 1971 | | Blå | 99.900 kr. |
| | Mercedes 280 SL 2,8 Pagode aut. | 1968 | 74.000 | Blå | 349.900 kr. |
| | Mercedes 350 SL 3,5 V8 Cabriolet | 1972 | | Hvid | 159.900 kr. |
| | Mercedes 500 SEC 5,0 | 1983 | 114.000 | Brunmetal | 129.000 kr. |
| | Mercedes R500 5,0 L aut. 4-Matic | 2006 | 33.000 | Sølvmetal | Ring for pris |
| | Mercedes Viano 3,0 CDi Trend aut. | 2007 | 62.000 | Sort | 449.000 kr. |
| | Messerschmitt KR 175 Coupé | 1961 | | Sølvmetal | 149.900 kr. |
| | MG A 1,6 | 1960 | | Hvid | 199.900 kr. |
| | MG A 1,6 Coupé | 1958 | | Rød | 179.900 kr. |
| | MG A 1,5 Roadster | 1959 | | Turkis | 189.000 kr. |
| | MG A 1,5 Roadster | 1959 | | Rød | 199.900 kr. |
| | MG B 1,8 Roadster | 1974 | | Turkis | 129.900 kr. |
| | MG C 2,9 Cabriolet | 1968 | | Grøn | 189.000 kr. |
| | MG SA 4,3 Saloon | 1937 | | Beige | 469.900 kr. |
| | MG TF 1,3 Cabriolet | 1954 | | Grøn | 259.900 kr. |
| | Morgan 4/4 1,6 2 seater | 1985 | | Sort | 249.900 kr. |
| | Morgan 4/4 1,6 2 seater | 1976 | | Grøn | 249.000 kr. |
| | Morgan Plus 4 2,0 2 seater | 1960 | | Rød | 179.900 kr. |
| | Morgan Plus 4 2,0 4 seater | 1963 | 20.000 | Blå | 299.900 kr. |
| | Morgan Plus 4 2,0 Drop Head Coupé | 1957 | | Beige | 339.000 kr. |
| | Morgan Plus 8 3,9 2 seater | 1985 | | Sølvmetal | 329.900 kr. |
| | Morris Racecar 1,8 lloyd Shaw | 1934 | | Grøn | 269.900 kr. |
| | Nimbus std | 1952 | | | 79.900 kr. |
| | Oldsmobile Cutlass 5,4 Cabriolet aut. | 1967 | | Rød | 199.900 kr. |
| | Opel Insignia 2,0 CDTi 160 Cosmo ST aut. | 2010 | 17.000 | Hvid | 419.900 kr. |
| | Opel Kadett 2,0 E Coupé | 1978 | | Sølvmetal | 269.900 kr. |
| | Opel Olympia 1,7 P 2 | 1962 | | Rød | 109.900 kr. |
| | Porsche 911 2,7 | 1977 | | Sølvmetal | 179.900 kr. |
| | Porsche 911 2,7 | 1977 | 3.000 | Gul | 399.000 kr. |
| | Porsche 911 2,2 T | 1970 | | Rødmetal | 229.900 kr. |
| | Porsche 911 3,0 Turbo | 1977 | 90.000 | Koksmetal | 399.000 kr. |
| | Porsche 911 3,0 Turbo | 1977 | 66.000 | Brunmetal | Ring for pris |
| | Renault Alpine A310 2,7 Coupé | 1977 | | Blåmetal | 179.900 kr. |
| | Rolls Royce 25/30 Hooper 4,3 | 1937 | | Hvid | 349.900 kr. |
| | Rolls Royce Corniche 6,7 Cabriolet aut. | 1970 | 85.000 | | 499.900 kr. |
| | Rolls Royce Phantom II 7,6 Sedan | 1930 | | Rød | 379.900 kr. |
| | Rolls Royce Silver Shadow 6,8 V8 | 1977 | | Sølvmetal | 199.900 kr. |
| | Schneider Maghoni 1000 | 1963 | | | Ring for pris |
| | Sunbeam Tiger 4,3 V8 Cabriolet | 1964 | | Rød | 349.000 kr. |
| | Saab 9-3 1,8 T Sport Sedan | 2003 | 141.000 | Sort | 149.900 kr. |
| | Triumph TR3 2,0 | 1961 | | Rød | 159.900 kr. |
| | Triumph TR4 2,2 | 1964 | | Grøn | 59.900 kr. |
| | Triumph TR4 2,2 | 1964 | | Rød | 159.900 kr. |
| | Triumph TR6 2,5 | 1971 | | | 199.900 kr. |
| | Volvo 444 1,6 | 1958 | | Blå | 44.900 kr. |
| | Volvo 444 1,6 V16 | 1955 | | Rød | 79.900 kr. |
| | Volvo P1800S 1,8 | 1966 | | Hvid | 99.900 kr. |
| | VW 1300 1,3 Cabriolet | 1969 | | Beige | 129.900 kr. |
| | VW 1302 1,5 Cabriolet | 1971 | | | 169.900 kr. |
| | VW 1302 1,6 Cabriolet | 1971 | | Gul | 119.900 kr. |
| | VW Safari 1,5 Bus | 1967 | | Beige | 299.900 kr. |
| | VW Transporter 1,6 | 1973 | | Blå | 99.900 kr. |
| | VW Type 1 1,3 | 1966 | | Beige | 149.000 kr. |
| | VW Type 1 1,3 | 1966 | | Grøn | 189.900 kr. |
| |
Biler
|